Monday, Track - A1, 15:00-16:00 | ||
Medical applications: electrochemotherapy | ||
Chairs: Julie Gehl, Gregor Serša | ||
Organised by The International Bioelectrics Consortium, INSPECT group | ||
27 | Electrochemotherapy for the treatment of skin cancer: results of the European Research on Electrochemotheray in Head and Neck Cancer (EURECA) project | Mon-A1-K1 (30') |
Giulia Bertino, Antonio Occhini, Matteo Garotta, Salvatore Cacciola, Marco Benazzo, Gregor Sersa, Francesca De Terlizzi, Ales Groselj, Juan Grau, Jim MacCaul, Renè Leemans and Julie Gehl Gehl | ||
340 | Prospective Randomised Control Trial comparing Electrochemotherapy and Surgery for the Primary Treatment of Basal Cell Carcinoma; 3 Year Follow up. | Mon-A1-O2 (15') |
Anthony Clover, Slav Salwa, J McKiernan, Michael Bourke, Eoin Kelly, St O'Sullivan and Declan Soden | ||
305 | Electrochemotherapy: Lessons learned from the first 500 sessions: Pitfalls and tips | Mon-A1-O3 (15') |
Victor Farricha, Hugo Vasques, Nuno Abecassis and Antonio Bettencourt | ||
Monday, Track - A2, 16:30-18:30 | ||
Medical applications: electrochemotherapy | ||
Chairs: Declan Soden, Ibrahim Edhemovic | ||
Organised by The International Bioelectrics Consortium, INSPECT group | ||
254 | Introduction of electrochemotherapy into dermatooncology in Hungary: challenges and achievements | Mon-A2-O4 (15') |
Eszter Baltas, Erika Kis, Lajos Kemeny and Judit Olah | ||
56 | Electrochemotherapy of the colorectal liver metastases - trial update | Mon-A2-O5 (15') |
Ibrahim Edhemovic, Erik Brecelj, Arpad Ivanecz, Gorana Gasljevic, Maja Marolt Music, Tomaz Jarm, Bor Kos, Masa Bosnjak, Maja Cemazar, Damijan Miklavcic, Stojan Potrc, Eldar Gadzijev and Gregor Sersa | ||
226 | Treatment of primary liver tumors with electrochemotherapy - clinical trial | Mon-A2-O6 (15') |
Mihajlo Đokic, Blaz Trotovsek, Valentin Sojar, Dragoje Stanisavljevic, Rado Jansa, Peter Popovic, Maja Cemazar, Damijan Miklavcic, Neva Pozar, Pavel Kavcic, Ales Tomazic, Miha Petric and Gregor Sersa | ||
325 | Technical approach for coupling treatment planning with navigation systems for electroporation-based treatments | Mon-A2-O7 (15') |
Bor Kos, Ales Groselj, Maja Cemazar, Jure Urbancic, Grega Kragelj, Masa Bosnjak, Biserka Veberic, Primoz Strojan, Damijan Miklavcic and Gregor Sersa | ||
319 | Proper Patient and Treatment Parameters Selection for Electrochemotherapy of Deep Seated Head and Neck Tumors | Mon-A2-O8 (15') |
Ales Groselj, Bor Kos, Maja Cemazar, Jure Urbancic, Grega Kragelj, Masa Bosnjak, Biserka Veberic, Tomaz Jarm, Primoz Strojan, Damijan Miklavcic and Gregor Sersa | ||
375 | A phase I-II study on the application of electrochemotherapy in the treatment of large and deep tumors of the soft tissues | Mon-A2-O9 (15') |
Luca Campana, Sara Valpione, Francesco Conzada, Roberto Stramare and Carlo Riccardo Rossi | ||
190 | Calcium electroporation for treatment of cutaneous metastases; a randomized double-blinded phase II study | Mon-A2-O10 (15') |
Hanne Falk, Louise Wichmann Matthiessen and Julie Gehl | ||
366 | International Network for Sharing Practice in ElectroChemoTherapy (INSPECT): database update at July 2015 | Mon-A2-O11 (15') |
James Clover, Christian Kunte, Luca Campana, Francesca De Terlizzi, Pietro Quaglino and Julie Gehl | ||
274 | Enabling an Enhanced Abscopal Effect for Malignant Melanoma Immunotherapy | Mon-A2-P1 |
Declan Soden, Patrick Forde, Derek Power and Anthony Clover | ||
210 | Successful treatment of Gorlin-Goltz syndrome with bleomycin based electrochemotherapy | Mon-A2-P2 |
Erika Kis, Eszter Baltas, Judit Olah and Lajos Kemeny | ||
90 | Electrochemotherapy for Advanced Persistent Chest Wall Recurrence from Breast Cancer after Mastectomy: A Case Study from India | Mon-A2-P3 |
Kalavathy Guruswamy, Manohar Prasad E, Sasi Kumar S and Raji Sundararajan | ||
218 | Gemcitabine + Cisplatin Combination Electrochemotherapy for Triple negative Breast Cancers: An in vitro Model Study | Mon-A2-P4 |
Raji Sundararajan, Vishak Raman, Van Masterson and Ignacio Camarillo | ||
7 | Prototype of a flexible grid electrode to treat large surfaces by means of Electrochemotherapy | Mon-A2-P5 |
Luca Giovanni Campana, Fabrizio Dughiero, Michele Forzan, Carlo Riccardo Rossi and Elisabetta Sieni | ||
8 | Histological characteristics of soft tissue sarcomas correlated to electrical resistance | Mon-A2-P6 |
Anna Lisa Tosi, Luca Giovanni Campana, Fabrizio Dughiero, Michele Forzan, Marco Rastrelli, Carlo Riccardo Rossi and Elisabetta Sieni | ||
101 | Electroporation as a Tool for Studying the Role of Plasma Membrane in the Mechanism of Cytotoxicity of Menadione and Bisphosphonates | Mon-A2-P7 |
Mantas Šilkūnas, Rita Saulė, Danutė Batiuškaitė and Gintautas Saulis | ||
124 | Electrochemotherapy for Huge Oral Squamous Cell Carcinoma: A Case Report and Considerations | Mon-A2-P8 |
Shanmughakumar S, Madullika V, Manohara Prasad E and Raji Sundararajan | ||
185 | Modelling Electric Field Distribution for Breast Cancer Electrochemotherapy Treatments | Mon-A2-P9 |
Agnese Denzi, Lidia Strigari, Franco Di Filippo, Mattia Ronchetti, Ruggero Cadossi and Micaela Liberti | ||
292 | 3D Assessment of Irreversible Electroporation Treatments in Vegetal Models | Mon-A2-P10 |
Quim Castellví, Jaume Banús and Antoni Ivorra | ||
344 | Mitigation of Impedance Changes using High-Frequency Bipolar Pulsed Electric Fields due to Electroporation Therapy | Mon-A2-P11 |
Suyashree Bhonsle, Christopher Arena, Daniel Sweeney and Rafael Davalos | ||
177 | Modeling of tumor growth inhibition in mice following electrochemotherapy | Mon-A2-P12 |
Tadeja Forjanic and Damijan Miklavcic | ||
21 | A Novel Sample Preparation Concept for Sepsis Diagnostics using High Frequency Electric Fields | Mon-A2-P13 |
Klemens Wassermann, Thomas Maier, Franz Keplinger and Johannes Peham | ||
37 | Cryopreservation of human umbilical stem cells in combination with trehalose and reversible electroporation | Mon-A2-P14 |
Barbara Dovgan, Janja Dermol, Ariana Barlič, Miomir Knežević and Damijan Miklavčič | ||
Monday, Track - B1, 15:00-16:00 | ||
Predictable animal models I | ||
Chairs: Emanuela Signori, Maja Čemažar | ||
Supported by CNR-IFT, Laboratory of Molecular Pathology and Experimental Oncology | ||
33 | Animal models for translational cancer immunotherapy studies | Mon-B1-K1 (30') |
Federica Riccardo, Valeria Rolih and Federica Cavallo | ||
42 | Gene Electro Transfer to Left Ventricular Myocardium in Rat and Porcine Models | Mon-B1-O2 (15') |
Anna Bulysheva, Barbara Hargrave, Nina Burcus, Cathryn Lundberg, Len Murray and Richard Heller | ||
217 | Elucidating the mechanism by which immunity is generated through minimally-invasive dermal electroporation enhanced transfection of plasmid based vaccines | Mon-B1-O3 (15') |
Kate Broderick, Dinah Amante, Katherine Schultheis, Trevor Smith, Jay McCoy, Amir Khan, Laurent Humeau and Niranjan Sardesai | ||
Monday, Track - B2, 16:30-18:30 | ||
Veterinary medical applications | ||
Chairs: Maja Čemažar, Justin Teissié | ||
Organised by LEA EBAM European Laboratory of Pulsed Electric Fields Applications in Biology and Medicine | ||
73 | Electrochemotherapy in veterinary medicine – our clinical experiences | Mon-B2-K1 (30') |
Natasa Tozon, Gregor Sersa and Maja Cemazar | ||
363 | Electrochemotherapy as an alternative of limb-sparing treatment: Retrospective study of 16 cases | Mon-B2-O2 (15') |
Marcelo Rangel, Krishna Oliveira, Jennifer Freytag and Daniela Suzuki | ||
22 | Electrochemogene therapy as an effective and safe treatment of canine cutaneous mast cell tumors | Mon-B2-O3 (15') |
Darja Pavlin, Maja Čemažar and Nataša Tozon | ||
257 | Effects of electrochemotherapy and IL-12 gene electrotransfer on spontaneous canine tumours: an histopathologic and immunohostichemical study | Mon-B2-O4 (15') |
Alessandro Poli, Francesca Millanta, Guido Rocchigiani, Darja Pavlin and Natasa Tozon | ||
174 | Numerical Study for Needle Electrode in Treatment of Cutaneous Tumor Model | Mon-B2-O5 (15') |
José Alvim Berkenbrock, Marcelo Monte Mor Rangel and Daniela Ota Hisayasu Suzuki | ||
221 | Benefits and side-effects of electrochemotherapy in veterinary patients | Mon-B2-O6 (15') |
Ron Lowe | ||
275 | Treatment of equine sarcoid with calcium delivery with electric pulses : a proof of concept study | Mon-B2-O7 (15') |
Laurine Galant, Maxence Delverdier, Isabelle Raymond, Justin Teissie and Youssef Tamzali | ||
74 | Palliative jaw-sparing treatment of a non-resectable canine oral fibrosarcoma using electrochemogenetherapy | Mon-B2-P1 |
Natasa Tozon, Ana Nemec, Darja Pavlin, Ursa Lampreht, Gregor Sersa and Maja Cemazar | ||
108 | Effect of eletroquimioterapia and its combination with the resveratrol on the development of Ehrlich tumor in solid form in mice | Mon-B2-P2 |
Carlos Henrique Maciel Brunner, Vicente Borelli, Ediquel Sena De Carvalho Junior, Carolina Vieira Cardoso, Silvia Regina Kleeb and Jose Guilherme Xavier | ||
181 | Electrochemotherapy with Cisplatin in the treatment of non-operable cutaneous fibroma in a cockatiel (Nymphicus hollandicus) | Mon-B2-P3 |
Joško Račnik, Marko Zadravec, Tanja Švara, Mitja Gombač and Nataša Tozon | ||
29 | In vitro and in vivo evaluation of a plasmid encoding canine interleukin 12 | Mon-B2-P4 |
Ursa Lampreht, Urska Kamensek, Monika Stimac, Masa Bosnjak, Simona Kranjc, Gregor Sersa and Maja Cemazar | ||
169 | Electrochemotherapy in non-satisfactory responding tumors in vet patients: combined administration of bleomycin, systemic and local | Mon-B2-P5 |
Felipe Horacio Maglietti, Matias Tellado, Nahuel Olaiz, Sebastian Michinski and Guillermo Marshall | ||
280 | Operating Procedures of Electrochemotherapy in veterinary patients: dogs, cats and equides | Mon-B2-P6 |
Natasa Tozon, Maja Cemazar, Gregor Sersa, Justin Teissie and Youssef Tamzali | ||
3 | The use of cisplatin-electrochemotherapy to treat cutaneous tumours in horses | Mon-B2-P7 |
Fabien Relave and Marine Hartmann | ||
Monday, Track - C1, 15:00-16:00 | ||
Interfacial behaviour of lipid-assemblies, membranes and cells in electric fields | ||
Chairs: Nadica Ivošević DeNardis, Dan Bizzotto | ||
Endorsed by ISE - International Society of Electrochemistry | ||
94 | Electroporation of adsorbed organic layers on metal surfaces. Insight into the pore formation and interactions with liposomes | Mon-C1-K1 (30') |
Amanda Musgrove and Dan Bizzotto | ||
6 | Sensitivity of Cells to Nanosecond Pulsed Electric Fields is Dependent on Membrane Lipid Microdomains | Mon-C1-O2 (15') |
Jody Ullery, Hope Beier and Bennett Ibey | ||
9 | Insight into mechanism of cell adhesion and spreading at the charged interface | Mon-C1-O3 (15') |
Nadica Ivosevic Denardis, Ivica Ruzic, Jadranka Pecar Ilic and Galja Pletikapic | ||
Monday, Track - C2, 16:30-18:30 | ||
Interfacial behaviour of lipid-assemblies, membranes and cells in electric fields | ||
Chairs: Nadica Ivošević DeNardis, Dan Bizzotto | ||
Endorsed by ISE - International Society of Electrochemistry | ||
82 | Phospholipid and Hydrocarbon Dynamics at Charged Interfaces | Mon-C2-O4 (15') |
Zachary A. Levine, Nadica Ivošević Denardis and P. Thomas Vernier | ||
114 | Interactions of lipid bilayer with electrolyte solution | Mon-C2-O5 (15') |
Ales Iglic, Aljaz Velikonja, Peter Kramar, Alenka Macek-Lebar, Ekaterina Gongadze and Veronika Kralj-Iglic | ||
279 | Molecular mechanism of electroporation in asymmetric phospholipid membranes: Insight from molecular dynamics simulations | Mon-C2-O6 (15') |
Andrey Gurtovenko | ||
25 | Phase transition to the gel state creates long-lived electropores in biomembranes | Mon-C2-O7 (15') |
Sergey Gomonov | ||
151 | A chemical study of the interaction of electric pulses with a cell model : giant unilamellar vesicles | Mon-C2-O8 (15') |
Marie Breton and Lluis M. Mir | ||
347 | Permeability of peroxidized lipid membranes investigated by molecular dynamics simulations | Mon-C2-O9 (15') |
Lea Rems, Marilyne Viano, Marina Kasimova, Damijan Miklavcic and Mounir Tarek | ||
255 | Electrohydrodynamics of cylindrical vesicles: pearling, electrodeformation and electroporation | Mon-C2-O10 (15') |
Rochish Thaokar | ||
272 | Very fast direct observations of Electromechanical destabilization of lipid GUV | Mon-C2-O11 (15') |
Chloe Mauroy, Elisabeth Bellard, Marie-Claire Blache, Florent Bissiere, Marie-Pierre Rols and Justin Teissie | ||
112 | Electroporation as method for inserting functional membrane proteins in mammalian cells | Mon-C2-P1 |
Gianluca Bello, Tina Batista Napotnik, Lea Rems, Christoph Huber, Seta Küpcü, Belinda Angjeli, Cherng-Wen Darren Tan, Damijan Miklavčič and Eva Sinner | ||
290 | Responses of Cylindrical Vesicles to Electric Field | Mon-C2-P2 |
Mohammad Maoyafikuddin, Reshma S. Konjari and Rochish M. Thaokar | ||
351 | Experiments on planar lipid bilayer as a membrane model tool for studying electroporation | Mon-C2-P3 |
Peter Kramar, Damijan Miklavcic and Alenka Macek Lebar | ||
359 | Diffuse electric double layer in planar membranous nanostructures due to antisymmetric quanta wave functions | Mon-C2-P4 |
Mitja Drab and Veronika Kralj-Iglič | ||
Monday, Track - D1, 15:00-16:00 | ||
Non-thermal plasmas for food safety, environmental applications and medical treatments | ||
Chairs: Juergen Kolb, Oliver Schlüter | ||
Organised by Network "Plasma for Food" \url{(http://www.plasma4food.de/index_en.php)} | ||
158 | Plasma antitumor action and the potential role of plasma-induced electric fields | Mon-D1-K1 (30') |
Eric Robert, Guillaume Collet, Laura Brullé, Thibault Darny, Claudine Kieda and Jean-Michel Pouvesle | ||
360 | Protein transduction into HeLa cells using atmospheric pressure plasma jet | Mon-D1-O2 (15') |
Douyan Wang, Haruka Tobo, Taishi Matsuoka, Takao Namihira, Hidenori Akiyama and Hisato Saitoh | ||
78 | Safety level of helium plasma treatment: in vivo study on mouse skin | Mon-D1-O3 (15') |
Spela Kos, Uros Cvelbar, Tanja Blagus, Maja Cemazar and Gregor Sersa | ||
Monday, Track - D2, 16:30-18:30 | ||
Non-thermal plasmas for food safety, environmental applications and medical treatments | ||
Chairs: Juergen Kolb, Oliver Schlüter | ||
Organised by Network "Plasma for Food" \url{(http://www.plasma4food.de/index_en.php)} | ||
312 | Plasma sources for biomedical applications | Mon-D2-K4 (30') |
Klaus-Dieter Weltmann, Torsten Gerling, Juergen Kolb, Kai Masur, Stephan Reuter and Thomas von Woedtke | ||
19 | Antibacterial Efficacy of a Novel Plasma Reactor without an Applied Gas Flow | Mon-D2-O5 (15') |
Chelsea Edelblute, Muhammad Malik and Loree Heller | ||
193 | Chemistry of Plasma-Liquid Interactions Related with Biocidal Effects of Non-Thermal Plasmas in Gas-Liquid Environments | Mon-D2-O6 (15') |
Petr Lukes, Eva Dolezalova and Martin Clupek | ||
317 | Chemistry and biodecontamination induced in water electrosprayed through air plasma discharges | Mon-D2-O7 (15') |
Zdenko Machala, Branislav Pongrác, Zuzana Kovaľová, Barbora Tarabová, Katarína Kučerová, Mário Janda and Karol Hensel | ||
362 | Use of High Voltage Atmospheric Cold Plasma in Food Preservation and Food Processing | Mon-D2-O8 (15') |
Kevin Keener, Paula Bourke and Patrick Cullen | ||
289 | Plasma application in food industry: current state and perspectives | Mon-D2-O9 (15') |
Oliver Schlüter | ||
146 | Non thermal plasma in food industry: from lab scale towards industrial application | Mon-D2-O10 (15') |
Hennie Mastwijk, Masja Nierop Groot, Hermien van Bokhorst-Van de Veen and Erik Esveld | ||
249 | Streamers applied in water enable spore inactivation of Bacillus atrophaeus | Mon-D2-P1 |
Blanckaert Vincent, Vanessa Joubert, Cyril Cheype, Jean Bonnet, Denis Packan, Jean Pierre Garnier and Justin Teissie | ||
175 | Human retinal pigment epithelial cell growth stimulation with atmospheric pressure plasma treatment | Mon-D2-P2 |
Nataša Hojnik, Sofija Andjelic, Marko Hawlina, Uros Cvelbar and Goran Petrovski | ||
281 | GFP-NLS transduction into HeLa cells using atmospheric-pressure plasma jet | Mon-D2-P3 |
Taishi Matsuoka, Haruka Tobo, Douyan Wang, Takao Namihira, Hidenori Akiyama and Hisato Saitoh | ||
148 | Detection of membrane and DNA damage of Escherichia coli caused by μAPPJ treatment in liquid suspension | Mon-D2-P4 |
Vladyslava Fantova, Eva Dolezalova, Mohamed Mokhtar Hefny, Jan Benedikt and Petr Lukes | ||
53 | Disinfection by Pulsed Discharges in Water: When Pulsed Electric Fields are not enough | Mon-D2-P5 |
Juergen Kolb, Robert Banaschik, Petr Lukes, Patrick Bednarski and Klaus-Dieter Weltmann | ||
268 | Understanding plasma-induced structural modification of the phospholipid bilayer: insight from atomistic simulations | Mon-D2-P6 |
Maksudbek Yusupov, Jonas Van der Paal, Erik Neyts and Annemie Bogaerts | ||
111 | Plasma4Food - development of plasma applications for the food industry | Mon-D2-P7 |
Christian Theel, Oliver Schlüter, Martin Polak and Jörg Ehlbeck | ||
Tuesday, Track - A1, 15:00-16:00 | ||
Irreversible electroporation in clinical use | ||
Chairs: Boris Rubinsky, Martijn Meijerink | ||
334 | Safety of Clinical Irreversible Electroporation | Tue-A1-K1 (30') |
Ken R. Thomson, H Kavnoudias and Rn Neal Ii | ||
338 | Percutaneous and intraoperative irreversible electroporation of liver cancer – a monocenter experience | Tue-A1-O2 (15') |
Michael Moche, Jochen Fuchs, Tim-Ole Petersen, Robert Jantschke, Michael Bartels, Thomas Kahn and Peter Voigt | ||
85 | Web-based tool for patient-specific planning of electroporation-based tumor treatments in different tissue | Tue-A1-O3 (15') |
Marija Marčan, Denis Pavliha, Bor Kos, Tadeja Forjanič, Gregor Serša and Damijan Miklavčič | ||
Tuesday, Track - A2, 16:30-18:30 | ||
Irreversible electroporation in clinical use | ||
Chairs: Gary Onik, Rafael V. Davalos | ||
261 | Long Term Results of the First Clinical Patient Series Using IRE | Tue-A2-O4 (15') |
Gary Onik Md and Boris Rubinsky Phd. | ||
127 | Cryosurgery and IRE, comparison, advantages and disadvantages. | Tue-A2-O5 (15') |
Franco Lugnani | ||
149 | Prostate Cancer Treatment with Irreversible Electroporation (IRE): Clinical and technical experience report after 4 years and 225 Patients | Tue-A2-O6 (15') |
Michael Stehling, Enric Guenther, Nina Klein, Stefan Zapf and Ducksoo Kim | ||
240 | Ablation of locally advanced pancreatic carcinoma by percutaneous irreversible electroporation: results of the PANFIRE-trial | Tue-A2-O7 (15') |
Martijn Meijerink, Hester Scheffer, Laurien Vroomen, Marleen Melenhorst, Aukje van Tilborg, Geert Kazemier, Petrousjka van den Tol and Cornelis van Kuijk | ||
245 | Ablation of colorectal liver metastases by irreversible electroporation: results of the COLDFIRE-1 ablate-and-resect study | Tue-A2-O8 (15') |
Hester Scheffer, Laurien Vroomen, Karin Nielsen, Aukje Tilborg, Jenny Vieveen, Geert Kazemier, Arthur Bouwman, Hans Niessen, Sybren Meijer, Cornelis van Kuijk, Petrousjka van den Tol and Martijn Meijerink | ||
300 | Irreversible Electroporation in treatment of locally advanced and Borderline resectable pancreatic adenocarcinoma | Tue-A2-O9 (15') |
Patrizia Marsanic, Alfredo Mellano, Antonino Sottile and Michele de Simone | ||
118 | Role of Treatment Parameters on Changes in Electrical Resistance During IRE of Colorectal Cancer Metastases in Patients | Tue-A2-O10 (15') |
Anna Moreland, Jonathan Chester, Stephen Solomon and Govindarajan Srimathveeravavalli | ||
357 | A Comparison between Deterministic and Statistical Treatment Planning in Irreversible Electroporation of Spontaneous Glioma | Tue-A2-O11 (15') |
Paulo A. Garcia, Bor Kos, Denis Pavliha, John H. Rossmeisl Jr., Damijan Miklavcic and Rafael V. Davalos | ||
244 | COLDFIRE-II: Colorectal metastatic liver disease: Efficacy of Irreversible Electroporation – a single-arm phase II clinical trial | Tue-A2-P1 |
Laurien Vroomen, Hester Scheffer, Karin Nielsen, Aukje Tilborg, Emile Comans, Cornelis van Kuijk, Bram van der Meijs, Janneke van den Bergh, Petrousjka van den Tol and Martijn Meijerink | ||
271 | Electrolytic effects in tissue ablation by irreversible electroporation | Tue-A2-P2 |
Enric Guenther, Liel Rubinsky, Paul Mikus, Michael Stehling and Boris Rubinsky | ||
328 | Effect of High Frequency Monopolar Pulse on the Necrosis and Apoptosis of Cells During Irreversible Electroporation | Tue-A2-P3 |
Yajun Zhao, Shoulong Dong, Chenguo Yao, Yan Mi and Chengxiang Li | ||
66 | Electroporation Pulse Delivery Protocol Thermal Considerations | Tue-A2-P4 |
Robert Neal Ii | ||
Tuesday, Track - B1, 15:00-16:00 | ||
In vitro electroporation - basic mechanisms I | ||
Chairs: Marie-Pierre Rols, Mounir Tarek | ||
Organised by LEA EBAM European Laboratory of Pulsed Electric Fields Applications in Biology and Medicine | ||
236 | Study of transmembrane voltage kinetics during 100 µs pulse using voltage sensitive dyes | Tue-B1-O1 (15') |
Aude Silve, Clair Poignard, Martin Sack, Ralf Straessner and Wolfgang Frey | ||
207 | Dependence of the Energy of Electric Pulse Required to Electroporate the Cell on the Pulse Duration for Pulses from 40 ns to 2 ms | Tue-B1-O2 (15') |
Gintautas Saulis, Aiste Bitinaite, Rita Saulė, Voitech Stankevič, Nerija Žurauskienė and Saulius Balevičius | ||
120 | Calcium-mediated, delayed nanopore expansion is the execution step of necrotic cell death caused by nanosecond pulsed electric field (nsPEF) | Tue-B1-O3 (15') |
Olga Pakhomova, Betsy Gregory, Angela Bowman, Iurii Semenov and Andrei Pakhomov | ||
38 | Electroporation of a bladder cancer cell line in presence of calcium: efficacy dependence on electric field strength and calcium concentration | Tue-B1-O4 (15') |
Stefania Romeo, Emilie Louise Hansen, Stine Krog Frandsen and Julie Gehl | ||
Tuesday, Track - B2, 16:30-18:30 | ||
In vitro electroporation - basic mechanisms II | ||
Chairs: Mounir Tarek, Richard Nuccitelli | ||
Organised by LEA EBAM European Laboratory of Pulsed Electric Fields Applications in Biology and Medicine | ||
284 | A Nanochannel-Electroporation chip for interrogating cancer cells at the single-cell level | (15') |
Pouyan Boukany, Piotr Glazer, Dayinta Perrier and Shaurya Sachdev | ||
171 | A versatile microfluidic electroporator for medicine and biological research | Tue-B2-O2 (15') |
Mengxing Ouyang, Chris H Choi, Jung Hyun Lee, Winfield Hill and Sj Claire Hur | ||
291 | Real-time optical monitoring of single cell electrical lysis in a microfluidic device | Tue-B2-O3 (15') |
Sertan Sukas, Leon Terstappen and Severine Le Gac | ||
131 | nsPEfs induce irreversible denaturation of sperm whale myoglobin: a thermodynamics analysis | Tue-B2-O4 (15') |
Paolo Marracino, Micaela Liberti, Francesca Apollonio and Andrea Amadei | ||
220 | Effect of 5 ns-long Intense Electrical Pulses on Proteins | Tue-B2-O5 (15') |
Sunao Katsuki, Ryuta Andachi, Shota Hatayama, Daisuke Akiyama, Yulan Li and Hidenori Akiyama | ||
4 | Electric-field-induced chemistry: water, solutions, prebiotic and beyond | Tue-B2-O6 (15') |
Antonino Marco Saitta, Franz Saija, Cassone Giuseppe, Sara Laporte, Fabio Pietrucci, Fabio Finocchi and François Guyot | ||
327 | Cell membrane poration by microstreaming: Experimental and analytical evaluations | Tue-B2-O7 (15') |
Hamid Hosseini and S.Fatemeh Moosavi-Nejad | ||
40 | Extremely low frequency electromagnetic stimulation alters osteoblast actin filament morphology | Tue-B2-O8 (15') |
Anna-Maria Bique, Tomi Keskinen and Mervi Paulasto-Kröckel | ||
30 | The effect of pulsed electric field on mesenchymal stem cell direct migration. | Tue-B2-P1 |
Katarzyna Jezierska-Woźniak, Joanna Wojtkiewicz, Łukasz Grabarczyk, Monika Barczewska, Aleksandra Habich, Seweryn Lipinski and Wojciech Maksymowicz | ||
44 | Cell sensitization is induced by a wide range of permeabilizing electric fields | Tue-B2-P2 |
Janja Dermol, Olga N. Pakhomova, Shu Xiao, Andrei G. Pakhomov and Damijan Miklavčič | ||
49 | New Concepts for the Application of Intense Electromagnetic Fields to Biological Samples | Tue-B2-P3 |
René Vézinet, Thomas Chrétiennot, Alexandre Catrain, Mathieu Croizer, Laure Gibot, Flavien Pillet, Marie Breton, Lluis Mir and Marie-Pierre Rols | ||
91 | Numerical analysis of split dose protocols for nsPEF-electroporation | Tue-B2-P4 |
Patrizia Lamberti, Stefania Romeo, Maria Rosaria Scarfì, Vincenzo Tucci and Luigi Zeni | ||
123 | Electro-Curcumin-Therapy for Breast Cancers: An In Vitro Study | Tue-B2-P5 |
Raji Sundararajan, Arutselvan Natarajan and Ignacio Camarillo | ||
128 | Investigation of optical and mechanical characteristics of electroporated cells using optical tweezers | Tue-B2-P6 |
Violeta Liuba Calin, Mihaela Georgeta Moisescu, Irina Grigorescu, Liviu Dimitriu and Tudor Savopol | ||
132 | nsPEfs induce irreversible denaturation of sperm whale myoglobin in water: a kinetics analysis | Tue-B2-P7 |
Paolo Marracino, Micaela Liberti, Francesca Apollonio and Andrea Amadei | ||
133 | Molecular insights into the electro-transfer through lipid cell membranes driven by microsecond electric pulses | Tue-B2-P8 |
Maura Casciola, Francesca Apollonio and Mounir Tarek | ||
141 | Coupled microstrip lines for nsPEFs applications on living cells | Tue-B2-P9 |
Maura Casciola, Agnese Denzi, Alessandra Paffi, Micaela Liberti and Francesca Apollonio | ||
154 | Impact of external medium conductivity on cell membrane electropermeabilization by microsecond and nanosecond electric pulses. | Tue-B2-P10 |
Aude Silve, Isabelle Leray, Clair Poignard and Lluis M Mir | ||
163 | Variety of Intracellular Ca2+ Mobilization Depending on Pulse Conditions | Tue-B2-P11 |
Nobuaki Ohnishi, Kazuho Honda, Daisuke Akiyama, Yulan Li, Sunao Katsuki and Hidenori Akiyama | ||
176 | Molecular Dynamics evaluation of structural and electrical properties of hydrated bilayers exposed to nsPEF | Tue-B2-P12 |
Maura Casciola, Paolo Marracino, Micaela Liberti and Francesca Apollonio | ||
179 | A single cell stochastic analysis under the action of nanosecond electric pulses | Tue-B2-P13 |
Caterina Merla, Francesca Apollonio and Micaela Liberti | ||
184 | Changes in tumorigenic markers in rat liver oval cells in response to nsPEF treatment | Tue-B2-P14 |
Petra Macikova, Anna Steuer, Pavel Babica and Juergen F. Kolb | ||
189 | Transport, Resealing, and Re-poration Dynamics of Two-Pulse Electroporation-Mediated Molecular Delivery | Tue-B2-P15 |
Yasir Demiryurek, Miao Yu, Mingde Zheng, Jeffrey D. Zahn, David I. Shreiber, Hao Lin and Jerry W. Shan | ||
197 | Estimation of the Energetic Barrier to Pore Formation and the Pore Radius Corresponding to this Barrier for Different Cell Lines | Tue-B2-P16 |
Aiste Bitinaite, Rita Saule and Gintautas Saulis | ||
206 | Trypsinization does not Change the Kinetics of Pore Resealing in Human Erythrocytes after Electroporation | Tue-B2-P17 |
Rūta Maciulevičienė, Rita Saulė, Danutė Batiuškaitė and Gintautas Saulis | ||
212 | Microsecond pulsed electric fields: from the plasma to the inner membranes electropermeabilization, quantitative study with calcium ions | Tue-B2-P18 |
Hanna Hanna, Franck M. Andre and Lluis M. Mir | ||
225 | Nanotechnology meets Electropulsation | Tue-B2-P19 |
Justin Teissie, Pascal Demange and Alain Milon | ||
228 | Interfacial water probing by CARS spectroscopy on biological samples exposed to intense pulsed electric fields. | Tue-B2-P20 |
Antoine Azan, Michaël Scherman, Aude Silve, Marie Breton, Isabelle Leray, Nelly Dorval, Brigitte Attal-Trétout and Lluis M. Mir | ||
233 | The effect of temperature on protein extraction by electroporation and on bacterial viability | Tue-B2-P21 |
Saša Haberl Meglič, Eva Levičnik, Elisa Luengo, Javier Raso and Damijan Miklavčič | ||
252 | Effects of the content of cholesterol on the permeability of vesicles membranes induced by pulsed electric fields | Tue-B2-P22 |
Liu Zhi-Wei, Zeng Xin-An and Han Zhong | ||
263 | Effect of hypoxia on cell proliferation and electroporation in vitro | Tue-B2-P23 |
Tina Stepisnik, Rosana Hudej and Damijan Miklavcic | ||
264 | A Novel Electroporation by Electrostatic Manipulation of Water-in-Oil Droplet | Tue-B2-P24 |
Hirofumi Kurita, Yasuhiro Takao, Shota Takahashi, Atsushi Asada, Kazunori Takashima, Rika Numano and Akira Mizuno | ||
